Data collected at 4:01:00 AM Sunday 24-Sep-23 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 53.3°F 12°C | |
Maximum | 69.7°F 21°C | 74.5°F | |
Minumum | 45.5°F 8°C | 45.6°F | |
24 hour average | 58.4°F 15°C | ||
Calendar month | 62.2°F 17°C | 62.0°F | |
Last month | 70.0°F 21°C | ||
Dew point now | 51°F 11°C | ||
Relative Humidity | Now | 93% | |
Maximum | 93% | ||
Minimum | 51% | ||
Solar Radiation | Now | 0 W/m2 | |
Maximum | 1025.31 W/m2 | ||
Today's energy | 0.00 kWh/m2 | ||
Altimeter | Now | 29.98" Hg 1015.2 mb | |
Trend | Falling Slowly | ||
Maximum | 30.04" Hg 1017.3 mb | ||
Minimum | 29.98" Hg 1015.2 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.0 mph 0.0 m/s | ||
24 hour average | 0.0 mph 0.0 m/s | ||
Peak | 8 mph (3.6 m/s) from WSW at 1210 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 1 miles 1 km | ||
Last month run | 1 miles 1 km | ||
Wind Direction | Now | 64° (ENE) | |
Sustained | ENE | ||
10 min. average | W | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0.01 iph (0.3 mm/h) at 2030 | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.02" 0.5 mm | 0.09 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.02" 0.5 mm | ||
Storm total | 0.02" (0.5 mm) since 9/23/23 | ||
Calendar month | 0.21" 5.3 mm | 1.74" | |
Calendar year | 20.35" 516.9 mm | 40.33" | |
Rain year (Oct 1) | 37.24" 945.9 mm | 66.01" | |
Last month | 0.47" 11.9 mm | ||
Last calendar year | 49.38" 1254.3 mm | ||
Last rain year | 56.14" 1426.0 mm | ||
Evapotranspiration | Today | 0.000" | |
Yesterday | 0.04" | ||
Last 7 days | 0.39" | ||
Calendar month | 1.86" | ||
Calendar year | 19.61" | ||
Last month | 3.06" | ||
Last year | 20.35" | ||
Degree Days | Month, 40° base | 497 | |
Month, 50° base | 286 | 356 | |
Month, heating | 147 | 125 | |
Month, cooling | 82 | ||
Season, 40° base | 4157 | ||
Season, 50° base | 2351 | 2147 | |
Season, heating | 341 | 4769 | |
Season, cooling | 813 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 07:00:42 | 17:01:24 |
Set | 19:05:11 | 00:32:23 |
Max Elevation | 45.3° at 13:03:19 | 20.5° at 21:22:36 |
Phase | N.A. | 1.6 days after the 1st Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed