Data collected at 4:55:00 PM Monday 30-Jan-23 (UTC - 0800)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 38.5°F 4°C | |
Maximum | 40.5°F 5°C | 49.9°F | |
Minumum | 15.3°F -10°C | 33.7°F | |
24 hour average | 26.9°F -4°C | ||
Calendar month | 42.6°F 6°C | 40.7°F | |
Last month | 39.7°F 4°C | ||
Dew point now | 23°F -6°C | ||
Relative Humidity | Now | 53% | |
Maximum | 92% | ||
Minimum | 29% | ||
Solar Radiation | Now | 20.02 W/m2 | |
Maximum | 577.72 W/m2 | ||
Today's energy | 2.82 kWh/m2 | ||
Altimeter | Now | 30.39" Hg 1029.1 mb | |
Trend | Steady | ||
Maximum | 30.46" Hg 1031.5 mb | ||
Minimum | 30.34" Hg 1027.4 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.0 mph 0.0 m/s | ||
24 hour average | 0.1 mph 0.0 m/s | ||
Peak | 11 mph (4.9 m/s) from WSW at 1450 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 7 miles 11 km | ||
Last month run | 2 miles 3 km | ||
Wind Direction | Now | 285° (WNW) | |
Sustained | WNW | ||
10 min. average | WSW | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0 iph (0.0 mm/h) | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.00" 0.0 mm | 0.24 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 3.17" 80.5 mm | 8.49" | |
Calendar year | 3.17" 80.5 mm | 8.49" | |
Rain year (Oct 1) | 20.06" 509.5 mm | 34.17" | |
Last month | 6.99" 177.5 mm | ||
Last calendar year | 49.38" 1254.3 mm | ||
Last rain year | 56.14" 1426.0 mm | ||
Evapotranspiration | Today | 0.029" | |
Yesterday | 0.05" | ||
Last 7 days | 0.15" | ||
Calendar month | 0.41" | ||
Calendar year | 0.41" | ||
Last month | 0.29" | ||
Last year | 20.35" | ||
Degree Days | Month, 40° base | 111 | |
Month, 50° base | 13 | 2 | |
Month, heating | 636 | 757 | |
Month, cooling | 0 | ||
Season, 40° base | 111 | ||
Season, 50° base | 13 | 2147 | |
Season, heating | 2811 | 4769 | |
Season, cooling | 0 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 07:31:01 | 12:07:12 |
Set | 17:18:42 | 03:01:21 |
Max Elevation | 28.4° at 12:24:37 | 70.1° at 20:02:11 |
Phase | N.A. | 2.4 days after the 1st Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed