Data collected at 7:14:00 AM Sunday 6-Oct-24 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 39.5°F 4°C | |
Maximum | 65°F 18°C | 70.3°F | |
Minumum | 37.1°F 3°C | 43.7°F | |
24 hour average | 50.5°F 10°C | ||
Calendar month | 51.5°F 11°C | 54.1°F | |
Last month | 61.8°F 17°C | ||
Dew point now | 37°F 3°C | ||
Relative Humidity | Now | 91% | |
Maximum | 94% | ||
Minimum | 69% | ||
Solar Radiation | Now | 0 W/m2 | |
Maximum | 673.53 W/m2 | ||
Today's energy | 0.00 kWh/m2 | ||
Altimeter | Now | 30.18" Hg 1022.0 mb | |
Trend | Rising Slowly | ||
Maximum | 30.24" Hg 1024.0 mb | ||
Minimum | 30.12" Hg 1020.0 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.0 mph 0.0 m/s | ||
24 hour average | 0.1 mph 0.0 m/s | ||
Peak | 11 mph (4.9 m/s) from N at 1300 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 1 miles 1 km | ||
Last month run | 1 miles 1 km | ||
Wind Direction | Now | 360° (N) | |
Sustained | N | ||
10 min. average | N | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0.01 iph (0.3 mm/h) at 0130 | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.01" 0.3 mm | 0.10 | |
From midnight | 0.01" 0.3 mm | ||
Yesterday | 0.01" 0.3 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 0.15" 3.8 mm | 0.60" | |
Calendar year | 36.52" 927.6 mm | 41.77" | |
Rain year (Oct 1) | 0.15" 3.8 mm | 0.60" | |
Last month | 1.46" 37.1 mm | ||
Last calendar year | 40.57" 1030.5 mm | ||
Last rain year | 55.22" 1402.6 mm | ||
Evapotranspiration | Today | 0.000" | |
Yesterday | 0.06" | ||
Last 7 days | 0.36" | ||
Calendar month | 0.29" | ||
Calendar year | 20.25" | ||
Last month | 2.09" | ||
Last year | 22.81" | ||
Degree Days | Month, 40° base | 58 | |
Month, 50° base | 25 | 145 | |
Month, heating | 70 | 347 | |
Month, cooling | 4 | ||
Season, 40° base | 4389 | ||
Season, 50° base | 2257 | 2147 | |
Season, heating | 470 | 4769 | |
Season, cooling | 684.6 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 07:15:47 | 11:24:39 |
Set | 18:41:55 | 20:14:38 |
Max Elevation | 40.4° at 12:59:13 | 20.9° at 15:52:52 |
Phase | N.A. | 3.8 days after New |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed