Data collected at 7:31:30 PM Friday 1-Jul-22 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 77.9°F 26°C | |
Maximum | 79.4°F 26°C | 76.9°F | |
Minumum | 50.7°F 10°C | 49.2°F | |
24 hour average | 63.1°F 17°C | ||
Calendar month | 61.5°F 16°C | 66.0°F | |
Last month | 61.5°F 16°C | ||
Dew point now | 61°F 16°C | ||
Heat index now | 79°F 26°C | ||
Relative Humidity | Now | 56% | |
Maximum | 94% | ||
Minimum | 48% | ||
Solar Radiation | Now | 153.01 W/m2 | |
Maximum | 1347.06 W/m2 | ||
Today's energy | 5.78 kWh/m2 | ||
Altimeter | Now | 29.97" Hg 1014.9 mb | |
Trend | Falling Slowly | ||
Maximum | 30.12" Hg 1020.0 mb | ||
Minimum | 29.96" Hg 1014.6 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.0 mph 0.0 m/s | ||
24 hour average | 0.5 mph 0.2 m/s | ||
Peak | 15 mph (6.7 m/s) from N at 1410 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 0 miles 0 km | ||
Last month run | 6 miles 9 km | ||
Wind Direction | Now | 259° (W) | |
Sustained | WNW | ||
10 min. average | N | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0 iph (0.0 mm/h) | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.00" 0.0 mm | 0.05 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 0.00" 0.0 mm | 0.05" | |
Calendar year | 31.91" 810.5 mm | 36.55" | |
Rain year (Oct 1) | 55.56" 1411.2 mm | 62.24" | |
Last month | 5.17" 131.3 mm | ||
Last calendar year | 48.82" 1240.0 mm | ||
Last rain year | 43.91" 1115.3 mm | ||
Evapotranspiration | Today | 0.096" | |
Yesterday | 0.11" | ||
Last 7 days | 0.92" | ||
Calendar month | 0" | ||
Calendar year | 9.08" | ||
Last month | 2.67" | ||
Last year | 25.60" | ||
Degree Days | Month, 40° base | 631 | |
Month, 50° base | 340 | 498 | |
Month, heating | 178 | 54 | |
Month, cooling | 78 | ||
Season, 40° base | 1709 | ||
Season, 50° base | 633 | 2147 | |
Season, heating | 4992 | 4769 | |
Season, cooling | 103 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 05:32:10 | 07:37:29 |
Set | 20:58:10 | 23:13:22 |
Max Elevation | 69.0° at 13:15:17 | 67.9° at 15:30:46 |
Phase | N.A. | 3.0 days after New |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed