Data collected at 2:18:50 PM Sunday 18-Apr-21 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 81.2°F 27°C | |
Maximum | 84.9°F 29°C | 61.9°F | |
Minumum | 44.4°F 7°C | 39.7°F | |
24 hour average | 63.1°F 17°C | ||
Calendar month | 49.1°F 10°C | 50.3°F | |
Last month | 44.0°F 7°C | ||
Dew point now | 47°F 8°C | ||
Heat index now | 88°F 31°C | ||
Relative Humidity | Now | 30% | |
Maximum | 86% | ||
Minimum | 22% | ||
Solar Radiation | Now | 816.53 W/m2 | |
Maximum | 1131.13 W/m2 | ||
Today's energy | 4.39 kWh/m2 | ||
Altimeter | Now | 30.14" Hg 1020.7 mb | |
Trend | Falling Slowly | ||
Maximum | 30.21" Hg 1023.0 mb | ||
Minimum | 30.07" Hg 1018.3 mb | ||
Wind Velocity | Now | 8 mph 3.6 m/s | |
Sustained | 6.8 mph 3.0 m/s | ||
10 min. average | 7.1 mph 3.2 m/s | ||
24 hour average | 2.5 mph 1.1 m/s | ||
Peak | 16 mph (7.2 m/s) from W at 1540 | ||
Calendar month | 2 mph 0.9 m/s | ||
Wind run | 51 miles 82 km | ||
Last month run | 38 miles 61 km | ||
Wind Direction | Now | 224° (SW) | |
Sustained | WSW | ||
10 min. average | E | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0 iph (0.0 mm/h) | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.00" 0.0 mm | 0.19 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 0.19" 4.8 mm | 3.75" | |
Calendar year | 17.24" 437.9 mm | 27.34" | |
Rain year (Oct 1) | 35.98" 913.9 mm | 53.02" | |
Last month | 2.96" 75.2 mm | ||
Last calendar year | 52.23" 1326.6 mm | ||
Last rain year | 43.06" 1093.7 mm | ||
Evapotranspiration | Today | 0.088" | |
Yesterday | 0.16" | ||
Last 7 days | 0.99" | ||
Calendar month | 1.75" | ||
Calendar year | 4.42" | ||
Last month | 1.63" | ||
Last year | 23.56" | ||
Degree Days | Month, 40° base | 178 | |
Month, 50° base | 79 | 77 | |
Month, heating | 276 | 441 | |
Month, cooling | 13 | ||
Season, 40° base | 552 | ||
Season, 50° base | 122 | 2147 | |
Season, heating | 4242 | 4769 | |
Season, cooling | 13 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 06:22:17 | 10:22:32 |
Set | 19:59:37 | 01:43:21 |
Max Elevation | 57.1° at 13:10:33 | 71.1° at 18:29:02 |
Phase | N.A. | 1.4 days before the 1st Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed