Data collected at 7:11:00 AM Friday 5-Dec-25 (UTC - 0800)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 46.7°F 8°C | |
| Maximum | 47.7°F 9°C | 47.9°F | |
| Minumum | 38.1°F 3°C | 35.3°F | |
| 24 hour average | 45.5°F 8°C | ||
| Calendar month | 39.8°F 4°C | 40.3°F | |
| Last month | 47.5°F 9°C | ||
| Dew point now | 45°F 7°C | ||
| Relative Humidity | Now | 93% | |
| Maximum | 94% | ||
| Minimum | 83% | ||
| Solar Radiation | Now | 0 W/m2 | |
| Maximum | 783.64 W/m2 | ||
| Today's energy | 0.00 kWh/m2 | ||
| Altimeter | Now | 30.20" Hg 1022.7 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.39" Hg 1029.1 mb | ||
| Minimum | 30.20" Hg 1022.7 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.0 mph 0.0 m/s | ||
| 10 min. average | 0.0 mph 0.0 m/s | ||
| 24 hour average | 0.5 mph 0.2 m/s | ||
| Peak | 12 mph (5.4 m/s) from N at 1050 | ||
| Calendar month | 0 mph 0.0 m/s | ||
| Wind run | 7 miles 11 km | ||
| Last month run | 13 miles 20 km | ||
| Wind Direction | Now | 360° (N) | |
| Sustained | N | ||
| 10 min. average | N | ||
| Precipitation | Rate now | 0.04 iph 1.0 mm/h | |
| Peak rate | 0.15 iph (3.8 mm/h) at 0320 | ||
| Last hour total | 0.03" 0.8 mm | ||
| 24 hour total | 0.44" 11.2 mm | 0.39 | |
| From midnight | 0.24" 6.1 mm | ||
| Yesterday | 0.21" 5.3 mm | ||
| Storm total | 0.44" (11.2 mm) since 12/4/25 | ||
| Calendar month | 0.45" 11.4 mm | 2.01" | |
| Calendar year | 39.99" 1015.7 mm | 58.49" | |
| Rain year (Oct 1) | 9.45" 240.0 mm | 17.60" | |
| Last month | 3.80" 96.5 mm | ||
| Last calendar year | 61.70" 1567.2 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.000" | |
| Yesterday | 0.01" | ||
| Last 7 days | 0.08" | ||
| Calendar month | 0.05" | ||
| Calendar year | 22.37" | ||
| Last month | 0.56" | ||
| Last year | 21.91" | ||
| Degree Days | Month, 40° base | 7 | |
| Month, 50° base | 0 | 2 | |
| Month, heating | 99 | 771 | |
| Month, cooling | 0 | ||
| Season, 40° base | 4944 | ||
| Season, 50° base | 2578 | 2147 | |
| Season, heating | 1376 | 4769 | |
| Season, cooling | 778 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:30:55 | 17:04:33 |
| Set | 16:33:14 | 08:50:27 |
| Max Elevation | 23.5° at 12:02:11 | 73.6° at 00:23:39 |
| Phase | N.A. | 0.7 days after Full |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed