Data collected at 11:26:55 PM Tuesday 18-Mar-25 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 42.1°F 6°C | |
Maximum | 53.7°F 12°C | 56.8°F | |
Minumum | 39.1°F 4°C | 36.8°F | |
24 hour average | 44.2°F 7°C | ||
Calendar month | 44.3°F 7°C | 46.8°F | |
Last month | 41.1°F 5°C | ||
Dew point now | 39°F 4°C | ||
Wind chill now | 42°F 6°C | ||
Relative Humidity | Now | 90% | |
Maximum | 92% | ||
Minimum | 63% | ||
Solar Radiation | Now | 0 W/m2 | |
Maximum | 970.97 W/m2 | ||
Today's energy | 2.77 kWh/m2 | ||
Altimeter | Now | 30.39" Hg 1029.1 mb | |
Trend | Falling Slowly | ||
Maximum | 30.45" Hg 1031.2 mb | ||
Minimum | 30.24" Hg 1024.0 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 2.8 mph 1.3 m/s | ||
10 min. average | 0.6 mph 0.3 m/s | ||
24 hour average | 0.3 mph 0.1 m/s | ||
Peak | 15 mph (6.7 m/s) from SW at 1240 | ||
Calendar month | 1 mph 0.4 m/s | ||
Wind run | 22 miles 35 km | ||
Last month run | 18 miles 28 km | ||
Wind Direction | Now | 102° (ESE) | |
Sustained | ESE | ||
10 min. average | WSW | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0.41 iph (10.4 mm/h) at 0220 | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.23" 5.8 mm | 0.23 | |
From midnight | 0.23" 5.8 mm | ||
Yesterday | 0.10" 2.5 mm | ||
Storm total | 5.47" (138.9 mm) since 3/11/25 | ||
Calendar month | 6.72" 170.7 mm | 4.44" | |
Calendar year | 19.52" 495.8 mm | 20.68" | |
Rain year (Oct 1) | 44.85" 1139.2 mm | 46.37" | |
Last month | 6.84" 173.7 mm | ||
Last calendar year | 61.70" 1567.2 mm | ||
Last rain year | 55.22" 1402.6 mm | ||
Evapotranspiration | Today | 0.037" | |
Yesterday | 0.05" | ||
Last 7 days | 0.15" | ||
Calendar month | 0.58" | ||
Calendar year | 1.72" | ||
Last month | 0.61" | ||
Last year | 21.91" | ||
Degree Days | Month, 40° base | 82 | |
Month, 50° base | 12 | 26 | |
Month, heating | 345 | 569 | |
Month, cooling | 0 | ||
Season, 40° base | 230 | ||
Season, 50° base | 31 | 2147 | |
Season, heating | 3990 | 4769 | |
Season, cooling | 0 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 07:17:20 | none |
Set | 19:21:52 | 08:49:30 |
Max Elevation | 45.3° at 13:19:13 | 25.6° at 04:05:57 |
Phase | N.A. | 3.2 days before the 3rd Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed