Data collected at 1:27:00 AM Wednesday 25-Jun-25 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 57.7°F 14°C | |
Maximum | 86°F 30°C | 75.2°F | |
Minumum | 49.1°F 10°C | 48.8°F | |
24 hour average | 68.1°F 20°C | ||
Calendar month | 62.3°F 17°C | 60.6°F | |
Last month | 56.1°F 13°C | ||
Dew point now | 51°F 11°C | ||
Relative Humidity | Now | 79% | |
Maximum | 92% | ||
Minimum | 31% | ||
Solar Radiation | Now | 0 W/m2 | |
Maximum | 1254.11 W/m2 | ||
Today's energy | 0.00 kWh/m2 | ||
Altimeter | Now | 30.05" Hg 1017.6 mb | |
Trend | Rising Slowly | ||
Maximum | 30.05" Hg 1017.6 mb | ||
Minimum | 29.93" Hg 1013.5 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.6 mph 0.3 m/s | ||
24 hour average | 0.3 mph 0.1 m/s | ||
Peak | 14 mph (6.3 m/s) from WSW at 1600 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 11 miles 17 km | ||
Last month run | 9 miles 14 km | ||
Wind Direction | Now | 243° (WSW) | |
Sustained | WSW | ||
10 min. average | WSW | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0 iph (0.0 mm/h) | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.00" 0.0 mm | 0.06 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 1.10" 27.9 mm | 2.33" | |
Calendar year | 28.00" 711.2 mm | 36.23" | |
Rain year (Oct 1) | 53.33" 1354.6 mm | 61.91" | |
Last month | 1.23" 31.2 mm | ||
Last calendar year | 61.70" 1567.2 mm | ||
Last rain year | 55.22" 1402.6 mm | ||
Evapotranspiration | Today | 0.000" | |
Yesterday | 0.13" | ||
Last 7 days | 0.52" | ||
Calendar month | 2.86" | ||
Calendar year | 10.26" | ||
Last month | 2.79" | ||
Last year | 21.91" | ||
Degree Days | Month, 40° base | 525 | |
Month, 50° base | 303 | 322 | |
Month, heating | 158 | 156 | |
Month, cooling | 98 | ||
Season, 40° base | 1717 | ||
Season, 50° base | 725 | 2147 | |
Season, heating | 5075 | 4769 | |
Season, cooling | 150 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 05:29:34 | 05:15:11 |
Set | 20:58:38 | 21:59:27 |
Max Elevation | 69.3° at 13:14:09 | 73.4° at 13:40:42 |
Phase | N.A. | 0.1 days before New |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed