Data collected at 5:43:00 PM Monday 16-Mar-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 78.4°F 26°C | |
| Maximum | 78.9°F 26°C | 56.6°F | |
| Minumum | 39.8°F 4°C | 36.7°F | |
| 24 hour average | 52.3°F 11°C | ||
| Calendar month | 47.9°F 9°C | 46.8°F | |
| Last month | 42.9°F 6°C | ||
| Dew point now | 46°F 8°C | ||
| Relative Humidity | Now | 32% | |
| Maximum | 92% | ||
| Minimum | 31% | ||
| Solar Radiation | Now | 50.05 W/m2 | |
| Maximum | 918.06 W/m2 | ||
| Today's energy | 4.42 kWh/m2 | ||
| Altimeter | Now | 30.11" Hg 1019.6 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.33" Hg 1027.1 mb | ||
| Minimum | 30.11" Hg 1019.6 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.0 mph 0.0 m/s | ||
| 10 min. average | 0.5 mph 0.2 m/s | ||
| 24 hour average | 0.7 mph 0.3 m/s | ||
| Peak | 15 mph (6.7 m/s) from ESE at 0830 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 22 miles 35 km | ||
| Last month run | 22 miles 35 km | ||
| Wind Direction | Now | 315° (NW) | |
| Sustained | WNW | ||
| 10 min. average | ESE | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0 iph (0.0 mm/h) | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.00" 0.0 mm | 0.24 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.00" 0.0 mm | ||
| Storm total | 0.00" (0.0 mm) | ||
| Calendar month | 1.88" 47.8 mm | 3.97" | |
| Calendar year | 13.32" 338.3 mm | 20.22" | |
| Rain year (Oct 1) | 30.51" 775.0 mm | 45.90" | |
| Last month | 8.34" 211.8 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.070" | |
| Yesterday | 0.02" | ||
| Last 7 days | 0.23" | ||
| Calendar month | 0.43" | ||
| Calendar year | 1.66" | ||
| Last month | 0.73" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 118 | |
| Month, 50° base | 22 | 26 | |
| Month, heating | 249 | 569 | |
| Month, cooling | 0 | ||
| Season, 40° base | 315 | ||
| Season, 50° base | 43 | 2147 | |
| Season, heating | 3556 | 4769 | |
| Season, cooling | 0 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:21:24 | 06:23:00 |
| Set | 19:19:06 | 16:55:24 |
| Max Elevation | 44.5° at 13:19:52 | 31.8° at 11:33:50 |
| Phase | N.A. | 2.0 days before New |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed